You're at:
SFP
Part No Package Data Rate (bps/Hz) Wavelength (nm) Reach (km) Connector Datasheet
SLSG2-01 SFP 2.5G 850 0.3 LC PDF
SLSG2-02 SFP 2.5G 1310 2 LC PDF
SLSG2-03 SFP 2.5G 1310 10 LC PDF
SLSG2-04 SFP 2.5G 1550 40 LC PDF
SLSG2-05 SFP 2.5G 1550 80 LC PDF
SLSG1-01x SFP 1.25G 850 0.5 LC PDF
SLSG1-02x SFP 1.25G 1310 10 LC PDF
SLSG1-03x SFP 1.25G 1310 20 LC PDF
SLSG1-04x SFP 1.25G 1310 40 LC PDF
SLSG1-05x SFP 1.25G 1550 80 LC PDF
SLSG1-06x SFP 1.25G 1550 120 LC PDF
SLSM4-01x SFP 622M 850 0.5 LC PDF
SLSM4-02x SFP 622M 1310 10 LC PDF
SLSM4-03x SFP 622M 1310 20 LC PDF
SLSM4-04x SFP 622M 1310 40 LC PDF
SLSM4-05x SFP 622M 1550 80 LC PDF
SLSM4-06x SFP 622M 1550 120 LC PDF
SLSM1-01x SFP 155M 1310 2 LC PDF
SLSM1-02x SFP 155M 1310 10 LC PDF
SLSM1-03x SFP 155M 1310 20 LC PDF
SLSM1-04x SFP 155M 1310 40 LC PDF
SLSM1-05x SFP 155M 1550 80 LC PDF
SLSM1-06x SFP 155M 1550 120 LC PDF

Products